Usage Statistics for www.bruner.at

Summary Period: June 2009
Generated 23-Jun-2009 04:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 15
Total Files 6
Total Pages 7
Total Visits 6
Total KBytes 27
Total Unique Sites 6
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 6
Hits per Day 0 5
Files per Day 0 2
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 1 10
Hits by Response Code
Code 200 - OK 6
Code 302 - Found 1
Code 404 - Not Found 8

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 2 13.33% 1 16.67% 1 14.29% 1 16.67% 1 16.67% 3 12.97%
2 4 26.67% 1 16.67% 2 28.57% 1 16.67% 1 16.67% 7 24.53%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 13.33% 1 16.67% 1 14.29% 1 16.67% 1 16.67% 3 12.97%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 5 33.33% 2 33.33% 2 28.57% 2 33.33% 2 33.33% 10 36.55%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 13.33% 1 16.67% 1 14.29% 1 16.67% 1 16.67% 3 12.97%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 13.33% 0 1 16.67% 0 1 14.29% 0 3 12.97%
12 0 2 13.33% 0 1 16.67% 0 1 14.29% 0 3 12.97%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 13.33% 0 1 16.67% 0 1 14.29% 0 3 12.97%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 20.00% 0 1 16.67% 0 1 14.29% 0 6 23.57%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 26.67% 0 1 16.67% 0 2 28.57% 0 7 24.53%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 13.33% 0 1 16.67% 0 1 14.29% 0 3 12.97%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 6 40.00% 4 14.23% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 6 40.00% 4 14.23% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 40.00% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 40.00% 5 100.00% /

Top 1 of 1 Total Referrers
# Hits Referrer
1 15 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 4 26.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
2 3 20.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
3 2 13.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
4 2 13.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 2 13.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
6 2 13.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7

Usage by Country for June 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 4 26.67% 2 33.33% 7 25.95% commercial (.com)
2 4 26.67% 1 16.67% 7 24.53% network (.net)
3 4 26.67% 2 33.33% 7 25.95% Austria
4 3 20.00% 1 16.67% 6 23.57% Germany


Generated by Webalizer Version 2.01