Usage Statistics for www.bruner.at

Summary Period: November 2009
Generated 30-Nov-2009 05:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 19
Total Files 6
Total Pages 10
Total Visits 6
Total KBytes 31
Total Unique Sites 7
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 5
Hits per Day 1 6
Files per Day 0 2
Pages per Day 0 4
Visits per Day 0 2
KBytes per Day 2 10
Hits by Response Code
Code 200 - OK 6
Code 302 - Found 4
Code 404 - Not Found 9

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
15 6 31.58% 2 33.33% 3 30.00% 2 33.33% 2 28.57% 10 33.05%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 5 26.32% 1 16.67% 4 40.00% 1 16.67% 1 14.29% 4 13.97%
20 1 5.26% 1 16.67% 1 10.00% 1 16.67% 1 14.29% 1 2.09%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 10.53% 1 16.67% 1 10.00% 1 16.67% 1 14.29% 3 11.43%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 10.53% 0 0.00% 0 0.00% 0 0.00% 1 14.29% 6 18.68%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 10.53% 1 16.67% 1 10.00% 1 16.67% 1 14.29% 3 11.43%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 5.26% 0 0.00% 0 0.00% 0 0.00% 1 14.29% 3 9.34%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 5.26% 0 1 16.67% 0 1 10.00% 0 1 2.09%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 10.53% 0 1 16.67% 0 1 10.00% 0 3 11.43%
11 0 1 5.26% 0 0 0.00% 0 0 0.00% 0 3 9.34%
12 0 3 15.79% 0 1 16.67% 0 2 20.00% 0 4 12.28%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 6 31.58% 0 1 16.67% 0 4 40.00% 0 7 23.31%
18 0 3 15.79% 0 1 16.67% 0 1 10.00% 0 6 20.77%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 10.53% 0 1 16.67% 0 1 10.00% 0 3 11.43%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 5.26% 0 0 0.00% 0 0 0.00% 0 3 9.34%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 6 31.58% 4 12.54% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 6 31.58% 4 12.54% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 31.58% 5 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 31.58% 6 100.00% /

Top 1 of 2 Total Referrers
# Hits Referrer
1 17 89.47% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 5 26.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
2 3 15.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3 15.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 GTB5
4 3 15.79% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.01
5 2 10.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; eSobiSubscriber 2.0.4.16; .NET CLR 3.5.30
6 2 10.53% Opera/9.26 (Windows NT 5.1; U; cs)
7 1 5.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0

Usage by Country for November 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 10 52.63% 2 33.33% 16 53.43% Austria
2 3 15.79% 1 16.67% 6 20.77% network (.net)
3 3 15.79% 1 16.67% 4 12.28% Czech Republic
4 2 10.53% 1 16.67% 3 11.43% unresolved
5 1 5.26% 1 16.67% 1 2.09% commercial (.com)


Generated by Webalizer Version 2.01