Usage Statistics for www.bruner.at

Summary Period: October 2013
Generated 01-Nov-2013 04:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 3057
Total Files 2512
Total Pages 2614
Total Visits 461
Total KBytes 113276
Total Unique Sites 97
Total Unique URLs 146
Total Unique Referrers 354
Total Unique User Agents 304
. Avg Max
Hits per Hour 4 44
Hits per Day 98 362
Files per Day 81 346
Pages per Day 84 346
Sites per Day 3 13
Visits per Day 14 41
KBytes per Day 3654 12809
Hits by Response Code
Code 200 - OK 82.17% 2512
Code 206 - Partial Content 0.26% 8
Code 301 - Moved Permanently 0.13% 4
Code 302 - Found 2.49% 76
Code 304 - Not Modified 3.43% 105
Code 403 - Forbidden 0.92% 28
Code 404 - Not Found 10.60% 324

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 51 1.67% 40 1.59% 39 1.49% 12 2.60% 7 7.22% 3987 3.52%
2 16 0.52% 4 0.16% 4 0.15% 4 0.87% 6 6.19% 124 0.11%
3 24 0.79% 7 0.28% 7 0.27% 6 1.30% 4 4.12% 286 0.25%
4 73 2.39% 25 1.00% 31 1.19% 7 1.52% 3 3.09% 683 0.60%
5 39 1.28% 4 0.16% 5 0.19% 4 0.87% 6 6.19% 24 0.02%
6 95 3.11% 48 1.91% 47 1.80% 5 1.08% 9 9.28% 3873 3.42%
7 105 3.43% 17 0.68% 88 3.37% 6 1.30% 6 6.19% 1549 1.37%
8 17 0.56% 8 0.32% 7 0.27% 6 1.30% 5 5.15% 33 0.03%
9 21 0.69% 14 0.56% 14 0.54% 4 0.87% 6 6.19% 864 0.76%
10 31 1.01% 6 0.24% 22 0.84% 19 4.12% 7 7.22% 384 0.34%
11 20 0.65% 9 0.36% 7 0.27% 5 1.08% 5 5.15% 79 0.07%
12 7 0.23% 2 0.08% 2 0.08% 2 0.43% 3 3.09% 14 0.01%
13 40 1.31% 32 1.27% 32 1.22% 8 1.74% 5 5.15% 3157 2.79%
14 20 0.65% 10 0.40% 7 0.27% 3 0.65% 4 4.12% 34 0.03%
15 15 0.49% 2 0.08% 8 0.31% 4 0.87% 5 5.15% 108 0.10%
16 19 0.62% 2 0.08% 3 0.11% 3 0.65% 9 9.28% 20 0.02%
17 68 2.22% 45 1.79% 44 1.68% 20 4.34% 13 13.40% 775 0.68%
18 362 11.84% 346 13.77% 346 13.24% 18 3.90% 11 11.34% 977 0.86%
19 322 10.53% 311 12.38% 310 11.86% 23 4.99% 8 8.25% 9947 8.78%
20 315 10.30% 306 12.18% 308 11.78% 27 5.86% 8 8.25% 10094 8.91%
21 256 8.37% 227 9.04% 223 8.53% 31 6.72% 10 10.31% 4269 3.77%
22 322 10.53% 310 12.34% 311 11.90% 41 8.89% 6 6.19% 2824 2.49%
23 77 2.52% 70 2.79% 68 2.60% 15 3.25% 5 5.15% 1341 1.18%
24 10 0.33% 3 0.12% 6 0.23% 3 0.65% 3 3.09% 12 0.01%
25 59 1.93% 54 2.15% 55 2.10% 15 3.25% 4 4.12% 5273 4.66%
26 90 2.94% 89 3.54% 89 3.40% 21 4.56% 2 2.06% 8924 7.88%
27 116 3.79% 110 4.38% 110 4.21% 20 4.34% 9 9.28% 11395 10.06%
28 101 3.30% 95 3.78% 96 3.67% 25 5.42% 9 9.28% 9931 8.77%
29 104 3.40% 102 4.06% 101 3.86% 40 8.68% 8 8.25% 10218 9.02%
30 103 3.37% 89 3.54% 93 3.56% 33 7.16% 10 10.31% 9269 8.18%
31 159 5.20% 125 4.98% 131 5.01% 37 8.03% 9 9.28% 12809 11.31%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 111 3.63% 3 101 4.02% 3 104 3.98% 122 3788 3.34%
1 2 87 2.85% 2 73 2.91% 2 73 2.79% 86 2660 2.35%
2 4 133 4.35% 3 106 4.22% 3 108 4.13% 180 5568 4.92%
3 4 144 4.71% 3 110 4.38% 3 111 4.25% 170 5270 4.65%
4 5 167 5.46% 3 120 4.78% 3 118 4.51% 161 5005 4.42%
5 4 127 4.15% 3 115 4.58% 3 114 4.36% 158 4900 4.33%
6 4 131 4.29% 3 98 3.90% 3 102 3.90% 154 4782 4.22%
7 3 107 3.50% 2 87 3.46% 2 88 3.37% 144 4478 3.95%
8 4 127 4.15% 3 111 4.42% 3 110 4.21% 234 7251 6.40%
9 3 116 3.79% 3 103 4.10% 3 107 4.09% 142 4408 3.89%
10 3 108 3.53% 3 105 4.18% 3 105 4.02% 182 5638 4.98%
11 4 145 4.74% 3 105 4.18% 4 133 5.09% 194 6014 5.31%
12 4 147 4.81% 3 96 3.82% 4 131 5.01% 153 4752 4.20%
13 3 116 3.79% 3 94 3.74% 2 91 3.48% 153 4743 4.19%
14 4 144 4.71% 3 121 4.82% 4 126 4.82% 233 7220 6.37%
15 3 99 3.24% 2 85 3.38% 2 89 3.40% 101 3141 2.77%
16 4 139 4.55% 4 127 5.06% 4 133 5.09% 169 5229 4.62%
17 4 133 4.35% 3 103 4.10% 3 106 4.06% 133 4117 3.63%
18 3 113 3.70% 3 103 4.10% 3 106 4.06% 131 4067 3.59%
19 4 137 4.48% 3 106 4.22% 3 111 4.25% 144 4459 3.94%
20 3 98 3.21% 2 81 3.22% 2 84 3.21% 81 2514 2.22%
21 3 117 3.83% 3 104 4.14% 3 107 4.09% 115 3562 3.14%
22 6 189 6.18% 5 157 6.25% 5 157 6.01% 207 6415 5.66%
23 3 122 3.99% 3 101 4.02% 3 100 3.83% 106 3294 2.91%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 1364 44.62% 1158 1.02% /
2 658 21.52% 68956 60.87% /stats/usage_201212.html
3 307 10.04% 32916 29.06% /stats/usage_201304.html
4 31 1.01% 46 0.04% /error/
5 17 0.56% 138 0.12% /stats/
6 9 0.29% 2 0.00% /icons/folder.gif
7 8 0.26% 1 0.00% /icons/blank.gif
8 6 0.20% 1 0.00% /icons/back.gif
9 6 0.20% 543 0.48% /stats/usage_201305.html
10 6 0.20% 533 0.47% /stats/usage_201310.html
11 5 0.16% 1 0.00% /icons/text.gif
12 4 0.13% 247 0.22% /stats/usage_201101.html
13 4 0.13% 208 0.18% /stats/usage_201102.html
14 4 0.13% 429 0.38% /stats/usage_201306.html
15 3 0.10% 8 0.01% /stats/usage.png
16 3 0.10% 140 0.12% /stats/usage_200905.html
17 3 0.10% 169 0.15% /stats/usage_200907.html
18 3 0.10% 55 0.05% /stats/usage_200910.html
19 3 0.10% 195 0.17% /stats/usage_200912.html
20 3 0.10% 189 0.17% /stats/usage_201008.html
21 3 0.10% 318 0.28% /stats/usage_201203.html
22 3 0.10% 202 0.18% /stats/usage_201208.html
23 3 0.10% 199 0.18% /stats/usage_201209.html
24 3 0.10% 308 0.27% /stats/usage_201211.html
25 3 0.10% 210 0.19% /stats/usage_201301.html
26 3 0.10% 317 0.28% /stats/usage_201302.html
27 3 0.10% 324 0.29% /stats/usage_201303.html
28 3 0.10% 324 0.29% /stats/usage_201307.html
29 3 0.10% 321 0.28% /stats/usage_201309.html
30 2 0.07% 6 0.01% /error/401-authorization.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 658 21.52% 68956 60.87% /stats/usage_201212.html
2 307 10.04% 32916 29.06% /stats/usage_201304.html
3 1364 44.62% 1158 1.02% /
4 6 0.20% 543 0.48% /stats/usage_201305.html
5 6 0.20% 533 0.47% /stats/usage_201310.html
6 4 0.13% 429 0.38% /stats/usage_201306.html
7 3 0.10% 324 0.29% /stats/usage_201307.html
8 3 0.10% 324 0.29% /stats/usage_201303.html
9 3 0.10% 321 0.28% /stats/usage_201309.html
10 3 0.10% 318 0.28% /stats/usage_201203.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 307 10.04% 137 31.00% /stats/usage_201304.html
2 658 21.52% 133 30.09% /stats/usage_201212.html
3 1364 44.62% 95 21.49% /
4 31 1.01% 16 3.62% /error/
5 17 0.56% 14 3.17% /stats/
6 6 0.20% 4 0.90% /stats/usage_201305.html
7 6 0.20% 4 0.90% /stats/usage_201310.html
8 3 0.10% 2 0.45% /stats/usage_200905.html
9 3 0.10% 2 0.45% /stats/usage_200910.html
10 3 0.10% 2 0.45% /stats/usage_200912.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 307 10.04% 136 30.56% /stats/usage_201304.html
2 658 21.52% 133 29.89% /stats/usage_201212.html
3 1364 44.62% 91 20.45% /
4 31 1.01% 19 4.27% /error/
5 17 0.56% 14 3.15% /stats/
6 6 0.20% 6 1.35% /stats/usage_201310.html
7 6 0.20% 4 0.90% /stats/usage_201305.html
8 3 0.10% 2 0.45% /stats/usage_200910.html
9 3 0.10% 2 0.45% /stats/usage_200912.html
10 3 0.10% 2 0.45% /stats/usage_201008.html

Top 30 of 354 Total Referrers
# Hits Referrer
1 1300 42.53% http://mobilebui34t.ru/
2 776 25.38% - (Direct Request)
3 35 1.14% http://ourtherapy.ru
4 25 0.82% http://cheap-lawyers-bay.name
5 25 0.82% http://enginebay.ru
6 25 0.82% http://oktube.ru
7 25 0.82% http://sport-video-obzor.ru
8 20 0.65% http://beztuberkuleza.ru
9 20 0.65% http://cheap-car-insurance-2013.us
10 20 0.65% http://hahashka.ru
11 20 0.65% http://paradontozanet.ru
12 20 0.65% http://tuberkulezanet.ru
13 20 0.65% http://turvgori.ru
14 15 0.49% http://apartmentbay.ru
15 15 0.49% http://bolezniorganov.ru
16 15 0.49% http://forex-indextop20.ru/
17 15 0.49% http://globatur.ru
18 15 0.49% http://medkritika.ru
19 15 0.49% http://moyaterapiya.ru
20 15 0.49% http://physfunc.ru
21 15 0.49% http://pogruztehnik.ru
22 15 0.49% http://tkanorganizma.ru
23 15 0.49% http://top250movies.ru
24 15 0.49% http://vkontarkte.com
25 15 0.49% http://webtherapy.ru
26 10 0.33% http://forensicpsychiatry.ru
27 10 0.33% http://houseofgaga.ru
28 10 0.33% http://ipostroika.ru
29 10 0.33% http://iradiology.ru
30 10 0.33% http://medanestesia.ru

Top 15 of 304 Total User Agents
# Hits User Agent
1 189 6.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 131 4.29% Googlebot-Image/1.0
3 128 4.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 60 1.96% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 59 1.93% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
6 59 1.93% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 50 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 42 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 36 1.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 34 1.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 30 0.98% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 29 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
13 28 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 28 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
15 27 0.88% Opera/9.0 (Windows NT 5.1; U; en)

Usage by Country for October 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3057 100.00% 2520 100.32% 113276 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21