Usage Statistics for www.bruner.at

Summary Period: January 2023
Generated 01-Feb-2023 03:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 72499
Total Files 45493
Total Pages 70448
Total Visits 9566
Total KBytes 620376
Total Unique Sites 1794
Total Unique URLs 506
Total Unique Referrers 3457
Total Unique User Agents 259
. Avg Max
Hits per Hour 97 399
Hits per Day 2338 3212
Files per Day 1467 2205
Pages per Day 2272 3164
Sites per Day 57 404
Visits per Day 308 641
KBytes per Day 20012 39662
Hits by Response Code
Code 200 - OK 62.75% 45493
Code 301 - Moved Permanently 0.03% 19
Code 302 - Found 33.72% 24449
Code 304 - Not Modified 0.77% 560
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.02% 16
Code 404 - Not Found 2.70% 1960

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 2369 3.27% 1000 2.20% 2261 3.21% 275 2.87% 100 5.57% 12512 2.02%
2 1378 1.90% 800 1.76% 1275 1.81% 220 2.30% 102 5.69% 9731 1.57%
3 1513 2.09% 510 1.12% 1417 2.01% 132 1.38% 101 5.63% 13017 2.10%
4 2067 2.85% 1525 3.35% 1991 2.83% 293 3.06% 124 6.91% 16405 2.64%
5 2102 2.90% 1591 3.50% 2054 2.92% 372 3.89% 81 4.52% 16210 2.61%
6 2546 3.51% 1561 3.43% 2458 3.49% 369 3.86% 88 4.91% 16379 2.64%
7 2607 3.60% 1539 3.38% 2532 3.59% 365 3.82% 94 5.24% 18934 3.05%
8 3067 4.23% 1706 3.75% 2973 4.22% 355 3.71% 126 7.02% 28730 4.63%
9 2171 2.99% 1353 2.97% 2046 2.90% 265 2.77% 108 6.02% 20556 3.31%
10 3124 4.31% 1842 4.05% 3039 4.31% 378 3.95% 139 7.75% 22902 3.69%
11 2744 3.78% 1535 3.37% 2694 3.82% 375 3.92% 124 6.91% 20517 3.31%
12 3212 4.43% 1711 3.76% 3164 4.49% 405 4.23% 136 7.58% 28949 4.67%
13 2580 3.56% 1187 2.61% 2517 3.57% 297 3.10% 101 5.63% 13098 2.11%
14 2697 3.72% 1252 2.75% 2660 3.78% 302 3.16% 97 5.41% 12663 2.04%
15 3161 4.36% 1672 3.68% 3065 4.35% 641 6.70% 404 22.52% 36736 5.92%
16 2980 4.11% 1772 3.90% 2932 4.16% 314 3.28% 95 5.30% 24492 3.95%
17 1194 1.65% 562 1.24% 1151 1.63% 193 2.02% 79 4.40% 5437 0.88%
18 2989 4.12% 1683 3.70% 2940 4.17% 365 3.82% 144 8.03% 17316 2.79%
19 2698 3.72% 1895 4.17% 2627 3.73% 386 4.04% 142 7.92% 18033 2.91%
20 3096 4.27% 2205 4.85% 3045 4.32% 363 3.79% 109 6.08% 39662 6.39%
21 1737 2.40% 1409 3.10% 1697 2.41% 288 3.01% 100 5.57% 13925 2.24%
22 2026 2.79% 1764 3.88% 1986 2.82% 320 3.35% 116 6.47% 18638 3.00%
23 2303 3.18% 1722 3.79% 2275 3.23% 322 3.37% 69 3.85% 24273 3.91%
24 2664 3.67% 1779 3.91% 2583 3.67% 333 3.48% 114 6.35% 29543 4.76%
25 2774 3.83% 2167 4.76% 2702 3.84% 339 3.54% 101 5.63% 36934 5.95%
26 2024 2.79% 1591 3.50% 1935 2.75% 355 3.71% 140 7.80% 23916 3.86%
27 2097 2.89% 1626 3.57% 2058 2.92% 292 3.05% 87 4.85% 17731 2.86%
28 2377 3.28% 1527 3.36% 2292 3.25% 316 3.30% 121 6.74% 18179 2.93%
29 2159 2.98% 1654 3.64% 2125 3.02% 298 3.12% 93 5.18% 29119 4.69%
30 1151 1.59% 807 1.77% 1116 1.58% 194 2.03% 85 4.74% 11175 1.80%
31 892 1.23% 546 1.20% 838 1.19% 131 1.37% 73 4.07% 4661 0.75%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2824 3.90% 60 1866 4.10% 89 2764 3.92% 645 19999 3.22%
1 95 2963 4.09% 63 1961 4.31% 93 2899 4.12% 690 21379 3.45%
2 98 3066 4.23% 62 1923 4.23% 96 2978 4.23% 677 20990 3.38%
3 101 3144 4.34% 60 1883 4.14% 98 3055 4.34% 728 22559 3.64%
4 103 3204 4.42% 60 1872 4.11% 100 3106 4.41% 652 20206 3.26%
5 107 3339 4.61% 63 1971 4.33% 105 3275 4.65% 1116 34583 5.57%
6 106 3299 4.55% 57 1797 3.95% 103 3200 4.54% 835 25878 4.17%
7 98 3053 4.21% 56 1750 3.85% 96 2989 4.24% 683 21171 3.41%
8 109 3390 4.68% 64 2001 4.40% 106 3304 4.69% 1250 38749 6.25%
9 95 2968 4.09% 58 1814 3.99% 93 2908 4.13% 680 21088 3.40%
10 106 3314 4.57% 67 2097 4.61% 103 3223 4.58% 1151 35685 5.75%
11 98 3068 4.23% 60 1879 4.13% 96 2976 4.22% 953 29531 4.76%
12 92 2882 3.98% 56 1761 3.87% 91 2843 4.04% 664 20589 3.32%
13 91 2842 3.92% 56 1755 3.86% 89 2775 3.94% 669 20748 3.34%
14 95 2974 4.10% 59 1857 4.08% 92 2879 4.09% 959 29733 4.79%
15 98 3054 4.21% 60 1879 4.13% 94 2928 4.16% 971 30105 4.85%
16 101 3140 4.33% 63 1957 4.30% 96 3006 4.27% 1080 33470 5.40%
17 94 2917 4.02% 58 1814 3.99% 90 2819 4.00% 671 20803 3.35%
18 92 2867 3.95% 60 1860 4.09% 90 2808 3.99% 784 24316 3.92%
19 96 3001 4.14% 62 1948 4.28% 93 2889 4.10% 806 24987 4.03%
20 100 3128 4.31% 70 2170 4.77% 97 3011 4.27% 1223 37909 6.11%
21 89 2780 3.83% 62 1938 4.26% 86 2674 3.80% 837 25959 4.18%
22 83 2590 3.57% 60 1870 4.11% 82 2542 3.61% 626 19410 3.13%
23 86 2692 3.71% 60 1870 4.11% 83 2597 3.69% 662 20531 3.31%

Top 30 of 506 Total URLs
# Hits KBytes URL
1 39894 55.03% 394133 63.53% /stats/
2 2834 3.91% 2351 0.38% /
3 486 0.67% 42818 6.90% /stats/usage_202301.html
4 137 0.19% 209 0.03% /error/
5 26 0.04% 2283 0.37% /stats/usage_201507.html
6 23 0.03% 1212 0.20% /stats/usage_200909.html
7 23 0.03% 1190 0.19% /stats/usage_201001.html
8 21 0.03% 1884 0.30% /stats/usage_202210.html
9 20 0.03% 1388 0.22% /stats/usage_201004.html
10 20 0.03% 1552 0.25% /stats/usage_201205.html
11 20 0.03% 1634 0.26% /stats/usage_201501.html
12 20 0.03% 1650 0.27% /stats/usage_201511.html
13 20 0.03% 1812 0.29% /stats/usage_202009.html
14 20 0.03% 1836 0.30% /stats/usage_202104.html
15 19 0.03% 858 0.14% /stats/usage_200910.html
16 19 0.03% 1197 0.19% /stats/usage_201101.html
17 19 0.03% 1461 0.24% /stats/usage_201111.html
18 19 0.03% 1368 0.22% /stats/usage_201202.html
19 19 0.03% 1400 0.23% /stats/usage_201206.html
20 19 0.03% 1478 0.24% /stats/usage_201212.html
21 19 0.03% 1633 0.26% /stats/usage_201506.html
22 18 0.02% 1362 0.22% /stats/usage_201008.html
23 18 0.02% 1387 0.22% /stats/usage_201009.html
24 18 0.02% 1340 0.22% /stats/usage_201108.html
25 18 0.02% 1356 0.22% /stats/usage_201109.html
26 18 0.02% 1334 0.21% /stats/usage_201208.html
27 18 0.02% 1310 0.21% /stats/usage_201209.html
28 18 0.02% 1519 0.24% /stats/usage_201304.html
29 18 0.02% 1490 0.24% /stats/usage_201402.html
30 18 0.02% 1563 0.25% /stats/usage_201409.html

Top 10 of 506 Total URLs By KBytes
# Hits KBytes URL
1 39894 55.03% 394133 63.53% /stats/
2 486 0.67% 42818 6.90% /stats/usage_202301.html
3 2834 3.91% 2351 0.38% /
4 26 0.04% 2283 0.37% /stats/usage_201507.html
5 21 0.03% 1884 0.30% /stats/usage_202210.html
6 20 0.03% 1836 0.30% /stats/usage_202104.html
7 20 0.03% 1812 0.29% /stats/usage_202009.html
8 18 0.02% 1662 0.27% /stats/usage_202103.html
9 18 0.02% 1661 0.27% /stats/usage_201410.html
10 20 0.03% 1650 0.27% /stats/usage_201511.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 39894 55.03% 7278 77.88% /stats/
2 2834 3.91% 674 7.21% /
3 26 0.04% 454 4.86% /stats/usage_201507.html
4 486 0.67% 79 0.85% /stats/usage_202301.html
5 137 0.19% 47 0.50% /error/
6 23 0.03% 14 0.15% /stats/usage_200909.html
7 23 0.03% 14 0.15% /stats/usage_201001.html
8 19 0.03% 13 0.14% /stats/usage_201506.html
9 20 0.03% 11 0.12% /stats/usage_201004.html
10 19 0.03% 10 0.11% /stats/usage_201111.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 39894 55.03% 7283 77.76% /stats/
2 2834 3.91% 653 6.97% /
3 26 0.04% 454 4.85% /stats/usage_201507.html
4 486 0.67% 82 0.88% /stats/usage_202301.html
5 137 0.19% 62 0.66% /error/
6 23 0.03% 14 0.15% /stats/usage_201001.html
7 23 0.03% 13 0.14% /stats/usage_200909.html
8 19 0.03% 13 0.14% /stats/usage_201506.html
9 20 0.03% 11 0.12% /stats/usage_201004.html
10 20 0.03% 11 0.12% /stats/usage_201205.html

Top 30 of 3457 Total Referrers
# Hits Referrer
1 18613 25.67% https://evakuator-kronshtadt.ru/
2 6291 8.68% https://evakuator-kurortniy.ru/
3 5751 7.93% - (Direct Request)
4 4646 6.41% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2694 3.72% http://org78.ru/company_53061/
6 2038 2.81% https://posbazar.ru
7 1167 1.61% https://evakuator.expert/
8 644 0.89% https://getery.xyz
9 640 0.88% https://onion.bs2web.info
10 616 0.85% https://onion.0mg0mg0mg.com
11 538 0.74% https://ref-plant.ru
12 483 0.67% https://wow-tube.ru/ss.php
13 460 0.63% https://seks-dosug.com
14 460 0.63% https://seksvibor.xyz
15 438 0.60% https://t.me/xrumer_top
16 413 0.57% https://kafemistik.ru
17 393 0.54% https://swuex.com/
18 368 0.51% https://mosbordell.com
19 357 0.49% https://swuex.com
20 262 0.36% https://megasb.sb/
21 228 0.31% https://foottrooperperu.com/
22 213 0.29% https://foot-trooper-peru.com/
23 213 0.29% https://megasb.sb
24 213 0.29% https://pokerdom-coi8.top
25 205 0.28% https://megadm.cc/
26 203 0.28% https://pokerdom-cu4.top
27 202 0.28% https://pokerdom-cv3.top/
28 199 0.27% https://krmp-onion.com/
29 198 0.27% https://instaswap.net/
30 195 0.27% https://bitsmix.biz

Top 20 of 78 Total Search Strings
# Hits Search String
1 9 5.06% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
2 7 3.93% http://prim-dosaaf.ru
3 6 3.37% http://vcontore.ru
4 5 2.81% http://elkom-msk.ru
5 5 2.81% http://lubimko.ru
6 5 2.81% http://weformonline.ru
7 4 2.25% http://dom3dom.ru
8 4 2.25% http://p-m-k-spb.ru
9 4 2.25% http://tsaplya-media.ru
10 4 2.25% http://urist-ltd.ru
11 4 2.25% http://uspeh174.ru
12 4 2.25% http://yursentr.ru
13 4 2.25% https://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\x
14 3 1.69% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
15 3 1.69% http://aleks-group-msk.ru
16 3 1.69% http://bankrot-52.ru
17 3 1.69% http://mir-dizajna.ru
18 3 1.69% http://novoe74.ru
19 3 1.69% http://nt-remont.ru
20 3 1.69% http://okna-uga.ru

Top 15 of 259 Total User Agents
# Hits User Agent
1 3572 4.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3417 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3389 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1809 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
5 1803 2.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1787 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1783 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1781 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1769 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 1759 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1757 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 1757 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1753 2.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1752 2.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1752 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 72499 100.00% 45493 100.00% 620376 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23