Usage Statistics for www.bruner.at

Summary Period: October 2020
Generated 01-Nov-2020 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 18711
Total Files 11889
Total Pages 17828
Total Visits 3059
Total KBytes 109307
Total Unique Sites 655
Total Unique URLs 240
Total Unique Referrers 1103
Total Unique User Agents 211
. Avg Max
Hits per Hour 25 177
Hits per Day 603 1106
Files per Day 383 597
Pages per Day 575 1085
Sites per Day 21 75
Visits per Day 98 180
KBytes per Day 3526 13190
Hits by Response Code
Code 200 - OK 63.54% 11889
Code 302 - Found 30.91% 5784
Code 304 - Not Modified 0.07% 14
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 5.44% 1017

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 433 2.31% 246 2.07% 417 2.34% 102 3.33% 38 5.80% 2639 2.41%
2 451 2.41% 269 2.26% 439 2.46% 113 3.69% 41 6.26% 3636 3.33%
3 995 5.32% 340 2.86% 927 5.20% 90 2.94% 34 5.19% 2841 2.60%
4 1106 5.91% 469 3.94% 1085 6.09% 91 2.97% 57 8.70% 2271 2.08%
5 651 3.48% 537 4.52% 629 3.53% 128 4.18% 59 9.01% 4441 4.06%
6 773 4.13% 465 3.91% 727 4.08% 102 3.33% 71 10.84% 3790 3.47%
7 589 3.15% 529 4.45% 566 3.17% 79 2.58% 40 6.11% 2618 2.39%
8 596 3.19% 500 4.21% 586 3.29% 74 2.42% 27 4.12% 2167 1.98%
9 713 3.81% 553 4.65% 688 3.86% 99 3.24% 42 6.41% 3357 3.07%
10 704 3.76% 534 4.49% 686 3.85% 86 2.81% 22 3.36% 2937 2.69%
11 650 3.47% 508 4.27% 638 3.58% 111 3.63% 45 6.87% 3935 3.60%
12 715 3.82% 597 5.02% 700 3.93% 126 4.12% 50 7.63% 4540 4.15%
13 643 3.44% 558 4.69% 628 3.52% 101 3.30% 44 6.72% 3147 2.88%
14 466 2.49% 289 2.43% 459 2.57% 98 3.20% 28 4.27% 2501 2.29%
15 344 1.84% 303 2.55% 313 1.76% 72 2.35% 27 4.12% 2318 2.12%
16 603 3.22% 349 2.94% 546 3.06% 113 3.69% 54 8.24% 3111 2.85%
17 475 2.54% 323 2.72% 413 2.32% 103 3.37% 44 6.72% 3925 3.59%
18 567 3.03% 319 2.68% 515 2.89% 112 3.66% 49 7.48% 3652 3.34%
19 472 2.52% 267 2.25% 428 2.40% 92 3.01% 65 9.92% 4097 3.75%
20 332 1.77% 294 2.47% 308 1.73% 112 3.66% 63 9.62% 3362 3.08%
21 335 1.79% 310 2.61% 320 1.79% 81 2.65% 42 6.41% 2730 2.50%
22 323 1.73% 304 2.56% 304 1.71% 91 2.97% 40 6.11% 3080 2.82%
23 407 2.18% 364 3.06% 395 2.22% 124 4.05% 39 5.95% 3342 3.06%
24 879 4.70% 389 3.27% 872 4.89% 141 4.61% 26 3.97% 3811 3.49%
25 904 4.83% 475 4.00% 872 4.89% 180 5.88% 75 11.45% 5223 4.78%
26 748 4.00% 483 4.06% 731 4.10% 105 3.43% 47 7.18% 3494 3.20%
27 455 2.43% 284 2.39% 443 2.48% 71 2.32% 45 6.87% 1466 1.34%
28 909 4.86% 386 3.25% 769 4.31% 73 2.39% 41 6.26% 13190 12.07%
29 607 3.24% 237 1.99% 584 3.28% 102 3.33% 50 7.63% 2942 2.69%
30 461 2.46% 220 1.85% 451 2.53% 86 2.81% 37 5.65% 2795 2.56%
31 405 2.16% 188 1.58% 389 2.18% 82 2.68% 36 5.50% 1949 1.78%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 786 4.20% 16 506 4.26% 24 762 4.27% 123 3825 3.50%
1 27 841 4.49% 17 540 4.54% 26 815 4.57% 132 4080 3.73%
2 28 870 4.65% 17 542 4.56% 27 859 4.82% 145 4490 4.11%
3 30 948 5.07% 17 542 4.56% 27 854 4.79% 157 4867 4.45%
4 30 953 5.09% 18 559 4.70% 28 890 4.99% 176 5445 4.98%
5 29 915 4.89% 17 530 4.46% 28 872 4.89% 130 4037 3.69%
6 27 862 4.61% 16 525 4.42% 26 834 4.68% 139 4322 3.95%
7 25 803 4.29% 16 503 4.23% 25 781 4.38% 127 3939 3.60%
8 25 795 4.25% 15 476 4.00% 24 755 4.23% 138 4283 3.92%
9 24 749 4.00% 15 495 4.16% 23 729 4.09% 165 5120 4.68%
10 22 697 3.73% 14 457 3.84% 21 670 3.76% 133 4120 3.77%
11 25 803 4.29% 15 479 4.03% 24 767 4.30% 117 3614 3.31%
12 24 745 3.98% 14 454 3.82% 22 711 3.99% 109 3387 3.10%
13 25 781 4.17% 14 462 3.89% 24 749 4.20% 119 3677 3.36%
14 24 753 4.02% 14 463 3.89% 23 731 4.10% 134 4156 3.80%
15 22 700 3.74% 14 436 3.67% 22 689 3.86% 149 4627 4.23%
16 21 681 3.64% 14 434 3.65% 21 654 3.67% 108 3350 3.07%
17 23 718 3.84% 15 470 3.95% 22 695 3.90% 215 6659 6.09%
18 23 729 3.90% 15 493 4.15% 22 695 3.90% 282 8743 8.00%
19 25 802 4.29% 17 549 4.62% 20 639 3.58% 176 5444 4.98%
20 21 671 3.59% 14 447 3.76% 20 637 3.57% 155 4812 4.40%
21 21 667 3.56% 16 507 4.26% 20 644 3.61% 144 4453 4.07%
22 23 732 3.91% 16 526 4.42% 22 705 3.95% 134 4150 3.80%
23 22 710 3.79% 15 494 4.16% 22 691 3.88% 120 3705 3.39%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 5854 31.29% 4940 4.52% /
2 5192 27.75% 51706 47.30% /stats/
3 60 0.32% 92 0.08% /error/
4 13 0.07% 1175 1.08% /stats/usage_201408.html
5 11 0.06% 33 0.03% /error/500-internal-server-error.html
6 11 0.06% 1008 0.92% /stats/usage_201508.html
7 11 0.06% 912 0.83% /stats/usage_201606.html
8 10 0.05% 868 0.79% /stats/usage_201407.html
9 10 0.05% 907 0.83% /stats/usage_201506.html
10 10 0.05% 912 0.83% /stats/usage_202007.html
11 9 0.05% 732 0.67% /stats/usage_201411.html
12 9 0.05% 643 0.59% /stats/usage_201502.html
13 9 0.05% 815 0.75% /stats/usage_202006.html
14 8 0.04% 22 0.02% /error/401-authorization.html
15 8 0.04% 456 0.42% /stats/usage_201011.html
16 8 0.04% 736 0.67% /stats/usage_201503.html
17 8 0.04% 710 0.65% /stats/usage_201510.html
18 8 0.04% 696 0.64% /stats/usage_201602.html
19 8 0.04% 673 0.62% /stats/usage_202002.html
20 8 0.04% 715 0.65% /stats/usage_202005.html
21 7 0.04% 20 0.02% /error/403-forbidden.html
22 7 0.04% 316 0.29% /stats/usage_200909.html
23 7 0.04% 378 0.35% /stats/usage_201001.html
24 7 0.04% 447 0.41% /stats/usage_201003.html
25 7 0.04% 527 0.48% /stats/usage_201109.html
26 7 0.04% 555 0.51% /stats/usage_201204.html
27 7 0.04% 644 0.59% /stats/usage_201412.html
28 7 0.04% 602 0.55% /stats/usage_201501.html
29 7 0.04% 602 0.55% /stats/usage_201911.html
30 7 0.04% 634 0.58% /stats/usage_202009.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 5192 27.75% 51706 47.30% /stats/
2 5854 31.29% 4940 4.52% /
3 13 0.07% 1175 1.08% /stats/usage_201408.html
4 11 0.06% 1008 0.92% /stats/usage_201508.html
5 11 0.06% 912 0.83% /stats/usage_201606.html
6 10 0.05% 912 0.83% /stats/usage_202007.html
7 10 0.05% 907 0.83% /stats/usage_201506.html
8 10 0.05% 868 0.79% /stats/usage_201407.html
9 9 0.05% 815 0.75% /stats/usage_202006.html
10 8 0.04% 736 0.67% /stats/usage_201503.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 5192 27.75% 1724 62.08% /stats/
2 5854 31.29% 417 15.02% /
3 6 0.03% 173 6.23% /stats/usage_201507.html
4 60 0.32% 31 1.12% /error/
5 13 0.07% 12 0.43% /stats/usage_201408.html
6 11 0.06% 10 0.36% /stats/usage_201606.html
7 11 0.06% 9 0.32% /error/500-internal-server-error.html
8 10 0.05% 9 0.32% /stats/usage_201407.html
9 11 0.06% 9 0.32% /stats/usage_201508.html
10 10 0.05% 7 0.25% /stats/usage_201506.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 5192 27.75% 1729 62.33% /stats/
2 5854 31.29% 409 14.74% /
3 6 0.03% 169 6.09% /stats/usage_201507.html
4 60 0.32% 29 1.05% /error/
5 13 0.07% 12 0.43% /stats/usage_201408.html
6 11 0.06% 10 0.36% /stats/usage_201606.html
7 11 0.06% 9 0.32% /error/500-internal-server-error.html
8 10 0.05% 9 0.32% /stats/usage_201407.html
9 11 0.06% 9 0.32% /stats/usage_201508.html
10 9 0.05% 7 0.25% /stats/usage_201411.html

Top 30 of 1103 Total Referrers
# Hits Referrer
1 1914 10.23% - (Direct Request)
2 1743 9.32% https://tabletki.org/
3 1682 8.99% https://apteka.info/
4 644 3.44% https://getery.xyz
5 552 2.95% https://mosbordell.com
6 460 2.46% https://seks-dosug.com
7 460 2.46% https://seksvibor.xyz
8 436 2.33% https://forumtmn.ru
9 261 1.39% https://careprost.org/careprost
10 254 1.36% https://careprost.org/bimatoprost
11 190 1.02% https://bitcointalk.org/index.php
12 158 0.84% https://tabletki.org/sialis
13 141 0.75% https://tabletki.org/dlya-potencii
14 139 0.74% https://tabletki.org/nabory
15 136 0.73% https://tabletki.org/sredstva
16 133 0.71% https://tabletki.org/dlya-seksa-i-potencii
17 131 0.70% https://tabletki.org/viagra-100-mg
18 123 0.66% https://tabletki.org/levitra
19 94 0.50% https://hydrazerkalo2020.com/
20 93 0.50% https://www.google.ru/search
21 90 0.48% https://falcoware.com/rus/match3_games.php
22 87 0.46% https://hydra2020zerkala.com/
23 79 0.42% https://hydra2020zerkala.com
24 75 0.40% https://mukis.ru/
25 71 0.38% https://hydrazerkalo2020.com
26 71 0.38% https://mukis.ru
27 69 0.37% https://hydra2020ru.com
28 68 0.36% https://hydrahudra.com/
29 67 0.36% https://1xbets-bk.ru/
30 67 0.36% https://hydrahudra.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 46 48.94% https://apteka.info/
2 44 46.81% https://tabletki.org/
3 1 1.06% http://arsenal-info.ru/b/book/1407702771/53
4 1 1.06% https://m.xn--80ajb3cbbb.xn--p1ai/
5 1 1.06% https://twitter.com/saitobyavlenii
6 1 1.06% https://vk.com/doskaobyavlenii

Top 15 of 211 Total User Agents
# Hits User Agent
1 1292 6.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1249 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 923 4.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 639 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 474 2.53% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 356 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 351 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
8 351 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 344 1.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 344 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
11 341 1.82% Mozilla/5.0 (compatible; Adsbot/3.1)
12 339 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 334 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 331 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 329 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18711 100.00% 11889 100.00% 109307 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23