Usage Statistics for www.bruner.at

Summary Period: February 2023
Generated 01-Mar-2023 03:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 57602
Total Files 24144
Total Pages 55328
Total Visits 5991
Total KBytes 291210
Total Unique Sites 1524
Total Unique URLs 593
Total Unique Referrers 8821
Total Unique User Agents 248
. Avg Max
Hits per Hour 85 334
Hits per Day 2057 3967
Files per Day 862 2670
Pages per Day 1976 3892
Sites per Day 54 206
Visits per Day 213 349
KBytes per Day 10400 30041
Hits by Response Code
Code 200 - OK 41.92% 24144
Code 206 - Partial Content 0.07% 40
Code 301 - Moved Permanently 0.03% 20
Code 302 - Found 54.14% 31187
Code 304 - Not Modified 0.71% 411
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 3.10% 1787

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1967 3.41% 661 2.74% 1900 3.43% 175 2.92% 124 8.14% 16915 5.81%
2 2332 4.05% 529 2.19% 2272 4.11% 212 3.54% 144 9.45% 5677 1.95%
3 2699 4.69% 954 3.95% 2651 4.79% 150 2.50% 90 5.91% 8161 2.80%
4 2648 4.60% 756 3.13% 2600 4.70% 126 2.10% 78 5.12% 7045 2.42%
5 2295 3.98% 1036 4.29% 2261 4.09% 142 2.37% 70 4.59% 14788 5.08%
6 2470 4.29% 998 4.13% 2428 4.39% 156 2.60% 92 6.04% 6792 2.33%
7 1874 3.25% 1036 4.29% 1730 3.13% 246 4.11% 186 12.20% 8453 2.90%
8 1589 2.76% 1031 4.27% 1524 2.75% 283 4.72% 181 11.88% 6712 2.30%
9 1335 2.32% 910 3.77% 1298 2.35% 349 5.83% 206 13.52% 4940 1.70%
10 1065 1.85% 500 2.07% 1006 1.82% 125 2.09% 87 5.71% 5219 1.79%
11 1358 2.36% 611 2.53% 1278 2.31% 81 1.35% 82 5.38% 7281 2.50%
12 1169 2.03% 628 2.60% 1135 2.05% 109 1.82% 63 4.13% 4534 1.56%
13 1993 3.46% 958 3.97% 1941 3.51% 268 4.47% 78 5.12% 8628 2.96%
14 2887 5.01% 1138 4.71% 2838 5.13% 231 3.86% 98 6.43% 21422 7.36%
15 2600 4.51% 944 3.91% 2516 4.55% 284 4.74% 102 6.69% 10341 3.55%
16 2583 4.48% 710 2.94% 2450 4.43% 271 4.52% 88 5.77% 8005 2.75%
17 2436 4.23% 618 2.56% 2341 4.23% 275 4.59% 77 5.05% 11996 4.12%
18 2406 4.18% 723 2.99% 2317 4.19% 271 4.52% 98 6.43% 10028 3.44%
19 1225 2.13% 466 1.93% 1123 2.03% 239 3.99% 94 6.17% 5581 1.92%
20 1195 2.07% 583 2.41% 1063 1.92% 251 4.19% 126 8.27% 6813 2.34%
21 1557 2.70% 824 3.41% 1410 2.55% 281 4.69% 113 7.41% 16497 5.66%
22 1954 3.39% 901 3.73% 1878 3.39% 158 2.64% 96 6.30% 9485 3.26%
23 3967 6.89% 2670 11.06% 3892 7.03% 162 2.70% 117 7.68% 30041 10.32%
24 2384 4.14% 847 3.51% 2239 4.05% 286 4.77% 101 6.63% 8781 3.02%
25 2690 4.67% 936 3.88% 2580 4.66% 300 5.01% 134 8.79% 9342 3.21%
26 1477 2.56% 707 2.93% 1358 2.45% 251 4.19% 93 6.10% 7578 2.60%
27 1777 3.08% 805 3.33% 1710 3.09% 255 4.26% 79 5.18% 22099 7.59%
28 1670 2.90% 664 2.75% 1589 2.87% 246 4.11% 88 5.77% 8055 2.77%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 2858 4.96% 41 1168 4.84% 99 2776 5.02% 451 12627 4.34%
1 86 2410 4.18% 40 1135 4.70% 82 2302 4.16% 375 10500 3.61%
2 85 2401 4.17% 40 1146 4.75% 82 2313 4.18% 373 10451 3.59%
3 86 2431 4.22% 39 1108 4.59% 82 2310 4.18% 401 11232 3.86%
4 83 2337 4.06% 35 1001 4.15% 80 2262 4.09% 351 9834 3.38%
5 87 2457 4.27% 37 1039 4.30% 84 2376 4.29% 379 10607 3.64%
6 85 2399 4.16% 35 991 4.10% 81 2295 4.15% 326 9128 3.13%
7 89 2499 4.34% 35 987 4.09% 86 2419 4.37% 358 10014 3.44%
8 83 2339 4.06% 34 962 3.98% 80 2260 4.08% 335 9388 3.22%
9 79 2225 3.86% 34 953 3.95% 75 2106 3.81% 336 9416 3.23%
10 82 2307 4.01% 34 961 3.98% 78 2209 3.99% 322 9020 3.10%
11 81 2284 3.97% 34 973 4.03% 79 2218 4.01% 369 10341 3.55%
12 81 2268 3.94% 32 913 3.78% 76 2146 3.88% 308 8617 2.96%
13 85 2383 4.14% 34 953 3.95% 81 2279 4.12% 482 13502 4.64%
14 92 2583 4.48% 38 1087 4.50% 88 2486 4.49% 938 26271 9.02%
15 82 2316 4.02% 31 880 3.64% 79 2234 4.04% 350 9794 3.36%
16 74 2085 3.62% 25 711 2.94% 71 2004 3.62% 285 7977 2.74%
17 81 2283 3.96% 27 777 3.22% 77 2168 3.92% 280 7829 2.69%
18 84 2360 4.10% 34 968 4.01% 81 2291 4.14% 582 16293 5.59%
19 75 2112 3.67% 29 835 3.46% 72 2032 3.67% 258 7216 2.48%
20 85 2381 4.13% 35 982 4.07% 81 2295 4.15% 317 8862 3.04%
21 100 2819 4.89% 46 1291 5.35% 95 2660 4.81% 979 27402 9.41%
22 91 2567 4.46% 41 1152 4.77% 88 2470 4.46% 664 18599 6.39%
23 89 2498 4.34% 41 1171 4.85% 86 2417 4.37% 582 16288 5.59%

Top 30 of 593 Total URLs
# Hits KBytes URL
1 15397 26.73% 153411 52.68% /stats/
2 6193 10.75% 5203 1.79% /
3 117 0.20% 179 0.06% /error/
4 23 0.04% 66 0.02% /stats/usage.png
5 22 0.04% 1669 0.57% /stats/usage_202302.html
6 21 0.04% 949 0.33% /stats/usage_200909.html
7 20 0.03% 1735 0.60% /stats/usage_201507.html
8 19 0.03% 1459 0.50% /stats/usage_201601.html
9 19 0.03% 1130 0.39% /stats/usage_201602.html
10 18 0.03% 1180 0.41% /stats/usage_201506.html
11 17 0.03% 949 0.33% /stats/usage_202107.html
12 16 0.03% 541 0.19% /stats/usage_201001.html
13 16 0.03% 821 0.28% /stats/usage_201002.html
14 16 0.03% 902 0.31% /stats/usage_201004.html
15 16 0.03% 848 0.29% /stats/usage_201009.html
16 16 0.03% 1362 0.47% /stats/usage_201804.html
17 16 0.03% 1193 0.41% /stats/usage_202104.html
18 16 0.03% 1247 0.43% /stats/usage_202206.html
19 16 0.03% 1190 0.41% /stats/usage_202209.html
20 15 0.03% 43 0.01% /error/403-forbidden.html
21 15 0.03% 769 0.26% /stats/usage_201103.html
22 15 0.03% 839 0.29% /stats/usage_201112.html
23 15 0.03% 854 0.29% /stats/usage_201303.html
24 15 0.03% 955 0.33% /stats/usage_201407.html
25 15 0.03% 1106 0.38% /stats/usage_201609.html
26 15 0.03% 824 0.28% /stats/usage_201612.html
27 15 0.03% 862 0.30% /stats/usage_201908.html
28 15 0.03% 774 0.27% /stats/usage_201910.html
29 15 0.03% 924 0.32% /stats/usage_202103.html
30 14 0.02% 42 0.01% /error/500-internal-server-error.html

Top 10 of 593 Total URLs By KBytes
# Hits KBytes URL
1 15397 26.73% 153411 52.68% /stats/
2 6193 10.75% 5203 1.79% /
3 11 0.02% 4408 1.51% /stats/webalizer.current
4 20 0.03% 1735 0.60% /stats/usage_201507.html
5 22 0.04% 1669 0.57% /stats/usage_202302.html
6 19 0.03% 1459 0.50% /stats/usage_201601.html
7 16 0.03% 1362 0.47% /stats/usage_201804.html
8 16 0.03% 1247 0.43% /stats/usage_202206.html
9 16 0.03% 1193 0.41% /stats/usage_202104.html
10 13 0.02% 1193 0.41% /stats/usage_202301.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 15397 26.73% 3864 66.09% /stats/
2 6193 10.75% 991 16.95% /
3 20 0.03% 486 8.31% /stats/usage_201507.html
4 117 0.20% 34 0.58% /error/
5 21 0.04% 9 0.15% /stats/usage_200909.html
6 19 0.03% 9 0.15% /stats/usage_201602.html
7 16 0.03% 9 0.15% /stats/usage_201804.html
8 18 0.03% 8 0.14% /stats/usage_201506.html
9 19 0.03% 8 0.14% /stats/usage_201601.html
10 14 0.02% 7 0.12% /error/500-internal-server-error.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 15397 26.73% 3852 65.76% /stats/
2 6193 10.75% 976 16.66% /
3 20 0.03% 494 8.43% /stats/usage_201507.html
4 117 0.20% 52 0.89% /error/
5 19 0.03% 12 0.20% /stats/usage_201601.html
6 21 0.04% 9 0.15% /stats/usage_200909.html
7 16 0.03% 9 0.15% /stats/usage_201804.html
8 22 0.04% 9 0.15% /stats/usage_202302.html
9 13 0.02% 8 0.14% /stats/usage_202301.html
10 13 0.02% 7 0.12% /error/401-authorization.html

Top 30 of 8821 Total Referrers
# Hits Referrer
1 5346 9.28% - (Direct Request)
2 3834 6.66% https://evakuator-kurortniy.ru/
3 3168 5.50% https://evakuator.expert/
4 2344 4.07% https://t.me/xrumer_top
5 2269 3.94% https://evakuator-kronshtadt.ru/
6 1616 2.81% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 1225 2.13% https://onion.0mg0mg0mg.com
8 1199 2.08% https://onion.bs2web.info
9 851 1.48% http://org47.ru/53095/
10 742 1.29% https://torplanets.com
11 730 1.27% https://torplanets.com/
12 644 1.12% https://getery.xyz
13 462 0.80% https://kafemistik.ru
14 460 0.80% https://seks-dosug.com
15 460 0.80% https://seksvibor.xyz
16 432 0.75% https://blacksprut1darknet.online
17 425 0.74% https://blacksprut3darknet.online
18 424 0.74% https://blacksprut1darknet.online/
19 409 0.71% https://blacksprut2darknet.online/
20 408 0.71% https://blacksprut2darknet.online
21 387 0.67% https://blacksprut3darknet.online/
22 382 0.66% www.bing.com
23 365 0.63% https://pokerdom-cv3.top/
24 359 0.62% https://pokerdom-cu4.top/
25 346 0.60% https://pokerdom-cv3.top
26 338 0.59% https://pokerdom-coi8.top
27 334 0.58% https://pokerdom-coi8.top/
28 331 0.57% https://pokerdom-cu4.top
29 267 0.46% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
30 248 0.43% https://lkraken.cc/

Top 20 of 67 Total Search Strings
# Hits Search String
1 5 4.46% http://pro100-remont.ru
2 4 3.57% http://p-m-k-spb.ru
3 3 2.68% http://key26.ru
4 3 2.68% http://komfortholl.ru
5 3 2.68% http://s-setka.ru
6 3 2.68% http://striptizshowdiamond.ru
7 3 2.68% http://yursentr.ru
8 3 2.68% http://zazhigalka-club.ru
9 3 2.68% https://393218.ru
10 3 2.68% https://dom3dom.ru
11 2 1.79% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
12 2 1.79% http://cem-smes.ru
13 2 1.79% http://centrreg.ru
14 2 1.79% http://elsetistr.ru
15 2 1.79% http://floor-faq.ru
16 2 1.79% http://fotokuhni.ru
17 2 1.79% http://gelios-stroi.ru
18 2 1.79% http://gidropakol-ufa.ru
19 2 1.79% http://growstudio.ru
20 2 1.79% http://molpred-116.ru

Top 15 of 248 Total User Agents
# Hits User Agent
1 2721 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2648 4.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2625 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1440 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1397 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1381 2.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1375 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 1373 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1363 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1363 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1361 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1355 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1352 2.35% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1348 2.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1347 2.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57602 100.00% 24184 100.17% 291210 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23